| Room | Square Footage | Dimensions | Height | Theater | Banquet Rounds | Classroom | Reception | Hollow Square | 10'x10' Exhibits | Download Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-D | 1980 | 33 x 60 | 15 | 210 | 100 | 100 | 211 | 60 | 8 | [ PDF ] |
| 1-E | 1980 | 33 x 60 | 15 | 210 | 100 | 100 | 211 | 60 | 10 | [ PDF ] |
| 1-F | 1980 | 33 x 60 | 15 | 210 | 100 | 100 | 211 | 60 | 10 | [ PDF ] |
| 1-DE | 3960 | 66 x 60 | 15 | 450 | 250 | 242 | 425 | 92 | 20 | [ PDF ] |
| 1-DEF | 5940 | 99 x 60 | 15 | 672 | 400 | 340 | 639 | * | 31 | [ PDF ] |
| 1-EF | 3960 | 66 x 60 | 15 | 450 | 250 | 242 | 425 | 92 | 20 | [ PDF ] |
* Capacities and floor plans do not include additional equipment and final room sets are subject to review by facility and fire marshal.